Berikut klasemen setelah race Valencia, Spanyol tanggal 9 November 2014.
Pos |
Rider
|
Bike | Nation | Points |
1 | Marc MARQUES | Honda | SPA | 362 |
2 | Valentino ROSSI | Yamaha | ITA | 295 |
3 | Jorge LORENZO | Yamaha | SPA | 263 |
4 | Dani PEDROSA | Honda | SPA | 246 |
5 | Andrea DAVIZIOSO | Ducati | ITA | 187 |
6 | Pol ESPARGARO | Yamaha | SPA | 136 |
7 | Aleix ESPARGARO | Forward Yamaha | SPA | 126 |
8 | Bradley SMITH | Yamaha | GBR | 121 |
9 | Stefan BRADL | Honda | GER | 117 |
10 | Andrea IANNONE | Ducati | ITA | 102 |
11 | Alvaro BAUTISTA | Honda | SPA | 89 |
12 | Scott REDDING | Honda | GBR | 81 |
13 | Cal CRUTCHLOW | Ducati | GBR | 74 |
14 | Hiroshi AOYAMA | Honda | JPN | 68 |
15 | Yonny HERNANDEZ | Ducati | COL | 53 |
16 | Nicky HAYDEN | Honda | USA | 47 |
17 | Karel ABRAHAM | Honda | CZE | 33 |
18 | Hector BARBERA | Ducati | SPA | 26 |
19 | Michele PIRRO | Ducati | ITA | 18 |
20 | Danilo PETRUCCI | ART | ITA | 17 |
21 | Alex DE ANGELIS | Forward Yamaha | RSM | 14 |
22 | Colin EDWARDS | Forward Yamaha | USA | 11 |
23 | Broc PARKES | PBM | AUS | 9 |
24 | Michael LAVERTY | PBM | GBR | 9 |
25
|
Mike DI MEGLIO | Avintia | FRA | 9 |
26
|
Katsuyuki NAKASUGA | Yamaha | JPN | 4 |
27
|
Leon CAMIER | Honda | GBR | 1 |